WEST ISD VOAG

In general, the project consists of an WEST ISD VOAG of approximately 6,040 sq.ft. and a Foundation and Utilities for Owner Supplied Greenhouse of approximately 1,800 sq.ft. Project budget is $1,500,000. Building construction consists of but is not limited to: demolition, dirtwork, utility work, portland cement paving, concrete curbs, concrete walks, drilled piers, concrete slabs, structural steel, pre-engineered metal building, prefinished metal roofing and wall panels, steel studs, masonry, metal soffits, steel doors and frames, coiling overhead door, plumbing, HVAC, and electrical.
Final Bid Set (click to expand/collapse)
Order this section for $25.00
This is available for download to registered users. Log in now
Name Size
22102 00 00 00A - COVER 76.5 KB
22102 00 00 00B - TITLE 218.3 KB
22102 00 00 00C - TABLE OF CONTENTS 191.4 KB
22102 00 02 00 - INVITATION TO SUBMIT SEALED PROPOSALS (GC) 93.3 KB
22102 00 10 00 - INSTRUCTIONS COMPETITIVE SEALED PROPOSALS (GC) 155.9 KB
22102 00 30 00 - CONSTRUCTION PROPOSAL 98.1 KB
22102 00 45 00 - REPRESENTATIONS AND CERTIFICATIONS 394.6 KB
22102 00 61 00 - PROPOSAL BOND 82.2 KB
22102 00 61 13.13 - PERFORMANCE BOND 81.3 KB
22102 00 61 13.16 - PAYMENT BOND 81.5 KB
22102 00 72 00 - GENERAL CONDITIONS (2017) 48.0 MB
22102 00 73 43 - WAGE RATE REQUIREMENTS 108.6 KB
22102 00 82 00 - PROJECT LOSS CONTROL 180.3 KB
22102 01 02 00 - ALLOWANCES 84.9 KB
22102 01 02 70 - APPLICATION FOR PAYMENT 79.2 KB
22102 01 02 90 - CHANGE ORDER PROCEDURES 86.7 KB
22102 01 04 00 - PROJECT COORDINATION 80.6 KB
22102 01 04 60 - ALTERATIONS 90.4 KB
22102 01 05 00 - FIELD ENGINEERING 82.6 KB
22102 01 09 50 - REFERENCE STANDARDS AND DEFINITIONS 173.2 KB
22102 01 10 00 - ALTERNATES 78.6 KB
22102 01 22 00 - PROGRESS MEETINGS 84.6 KB
22102 01 32 00 - CONSTRUCTION PROGRESS DOCUMENTATION 110.1 KB
22102 01 33 00 - SUBMITTAL PROCEDURES 126.2 KB
22102 01 37 00 - SCHEDULE OF VALUES 78.5 KB
22102 01 40 00 - QUALITY REQUIREMENTS 152.9 KB
22102 01 42 13 - ABBREVIATIONS AND ACRONYMS 180.0 KB
22102 01 45 29 - Testing Laboratory Services 84.6 KB
22102 01 50 00 - TEMPORARY FACILITIES AND CONTROLS 133.8 KB
22102 01 62 00 - STORAGE AND PROTECTION 79.3 KB
22102 01 64 00 - SUBSTITUTIONS AND PRODUCT OPTIONS 118.3 KB
22102 01 70 00 - CONTRACT CLOSEOUT 123.5 KB
22102 01 74 00 - WARRANTIES AND BONDS 85.8 KB
22102 01 78 23 - OPERATING AND MAINTENANCE DATA 88.1 KB
22102 01 78 39 - PROJECT RECORD DOCUMENTS 128.8 KB
22102 01 91 13 - GENERAL COMMISSIONING REQUIREMENTS 89.1 KB
22102 02 11 00 - Site Preparation 20.7 KB
22102 02 20 00 - Earthwork 40.2 KB
22102 02 22 00 - Trench Safety 13.1 KB
22102 02 24 00 - Lime Treated Subgrade 31.1 KB
22102 02 27 00 - Seeding for Erosion Control 32.4 KB
22102 02 41 19 - SELECTIVE DEMOLITION 131.8 KB
22102 02 50 00 - Site Drainage 29.3 KB
22102 02 51 00 - Walks Concrete 13.8 KB
22102 02 51 50 - Paving Portland Cement Concrete 46.2 KB
22102 02 51 70 - Paving Markings 21.1 KB
22102 02 52 00 - Concrete Curbs and Gutters 22.0 KB
22102 02 60 00 - Excavation and Backfill for Conduits 44.4 KB
22102 02 66 00 - Water Conduit Installation 108.5 KB
22102 02 72 00 - Storm Sewer Culvert and Conduit Installaion 44.2 KB
22102 02 73 00 - Sanitary Sewer Line Installation 114.1 KB
22102 03 11 00 - Concrete Forming 71.2 KB
22102 03 20 00 - Concrete Reinforcing 60.6 KB
22102 03 30 00 - Concrete Cast in Place 64.3 KB
22102 03 35 00 - Concrete Finishing 69.7 KB
22102 03 35 36 - CONCRETE - POLISHED FLOOR (ALT. #1) 138.3 KB
22102 03 39 00 - CONCRETE - PENETRATING TREATMENT 111.0 KB
22102 04 20 00 - MASONRY GENERAL 151.8 KB
22102 05 12 00 - Structural Steel 78.2 KB
22102 05 40 00 - Cold Form Steel Framing 58.0 KB
22102 05 50 00 - Metal Fabrications 75.2 KB
22102 05 50 10 - METAL FABRICATIONS - ARCHITECTURAL 119.3 KB
22102 05 51 33 - FOLDING METAL ACCESS LADDERS 88.1 KB
22102 05 52 10 - INTERIOR SAFETY RAILING SYSTEM 95.3 KB
22102 06 10 00 - ROUGH CARPENTRY 143.9 KB
22102 06 61 16 - SOLID SURFACING FABRICATIONS 165.7 KB
22102 07 26 16 - SLAB ON GRADE VAPOR RETARDERS 92.7 KB
22102 07 46 46 - PANELS - FIBER CEMENT BOARD (HARDIE BOARD) 89.8 KB
22102 07 90 00 - JOINT SEALANTS 95.6 KB
22102 08 11 13 - HOLLOW METAL DOORS AND FRAMES 162.1 KB
22102 08 31 00 - ACCESS DOORS AND PANELS 98.5 KB
22102 08 33 00 - DOORS - SPECIAL 106.6 KB
22102 08 71 00 - FINISH HARDWARE AND HARDWARE SCHEDULE 237.1 KB
22102 09 22 16 - METAL SUPPORT SYSTEMS 95.7 KB
22102 09 65 13 - RESILIENT WALL BASE 113.2 KB
22102 09 77 00 - SPECIAL WALL SURFACING - FRP LAMINATED PANELS 120.3 KB
22102 09 91 00 - PAINTING - GENERAL 109.5 KB
22102 10 14 00 - SIGNAGE 95.1 KB
22102 10 28 13 - TOILET BATH AND MISCELLANEOUS ACCESSORIES 87.6 KB
22102 10 44 00 - FIRE EXTINGUISHER AND CABINETS 77.8 KB
22102 11 31 00 - RESIDENTIAL APPLIANCES 125.4 KB
22102 12 32 16 - LAMINATE CLAD CASEWORK 168.9 KB
22102 13 34 13 - RIGID FRAME GREENHOUSE 69.2 KB
22102 13 34 19 - PRE-ENGINEERED METAL BUILDING SYSTEM 189.1 KB
22102 21 01 00 - FP Operating & Maintenance Manuals 25.4 KB
22102 21 05 00 - Fire Protection General Provisions 41.6 KB
22102 21 05 10 - Fire Protection Contract Quality Control 15.7 KB
22102 21 05 12 - Shop Drawings, Coord Drawings & PD 30.6 KB
22102 21 05 13 - Electrical Provisions of Fire Protection Work 23.4 KB
22102 21 05 14 - Fire Protection Alteration Project Procedures 29.9 KB
22102 21 10 00 - Fire Sprinkler Systems 75.5 KB
22102 22 01 00 - Plumbing Operating & Maintenance Manuals 25.7 KB
22102 22 05 00 - Plumbing General Provisions 41.8 KB
22102 22 05 10 - Plumbing Contract Quality Control 16.0 KB
22102 22 05 12 - Shop Drawings, Coord Drawings & PD 30.8 KB
22102 22 05 13 - Electrical Provisions of Plumbing Work 23.5 KB
22102 22 05 14 - Plumbing Alteration Project Procedures 30.6 KB
22102 22 05 19 - Pressure and Temperature Instruments 18.3 KB
22102 22 05 23 - Valves Strainers and Vents 36.2 KB
22102 22 07 19 - Plumbing Piping Insulation 41.7 KB
22102 22 08 00 - Plumbing Commissioning Coordination 21.2 KB
22102 22 11 16 - Domestic Water Piping and Appurtenances 31.5 KB
22102 22 11 25 - Domestic Water Booster Pump 35.4 KB
22102 22 13 16 - Soil, Waste & Sanitary Drain Piping, Vent Piping 39.0 KB
22102 22 20 00 - Plumbing Pipe and Pipe Fittings 52.9 KB
22102 22 33 34 - Electric Water Heater (Lt Comm NonASME) 19.8 KB
22102 22 40 00 - Plumbing Fixtures and Fixture Carriers 21.0 KB
22102 23 01 00 - HVAC Operating and Maintenance Manuals 26.0 KB
22102 23 05 00 - Mechanical General Provisions 43.4 KB
22102 23 05 10 - HVAC Contract Quality Control 17.6 KB
22102 23 05 12 - Shop Drwngs Coord. Drwngs & Prod. Data 30.4 KB
22102 23 05 13 - Electrical Provisions of HVAC Work 24.8 KB
22102 23 05 14 - HVAC Condensate Drain Piping System 13.3 KB
22102 23 05 17 - HVAC Access Doors 14.4 KB
22102 23 05 48 - Vibration Isolation 20.2 KB
22102 23 05 93 - Testing Balancing Adjusting (TAB) 45.0 KB
22102 23 05 94 - Coordination of Testing and Balancing 29.0 KB
22102 23 07 13 - External Duct Insulation 30.0 KB
22102 23 07 19 - HVAC Piping Insulation 28.4 KB
22102 23 08 00 - Mechanical Commissioning Coordination 30.7 KB
22102 23 09 33 - Building Management and Control System 127.7 KB
22102 23 20 00 - HVAC Pipe and Pipe Fittings General 46.8 KB
22102 23 23 00 - Refrigerant Piping and Appurtenances 17.5 KB
22102 23 31 13 - Ductwork 61.1 KB
22102 23 34 16 - Fans 24.4 KB
22102 23 34 18 - Industrial High Volume Low Speed Fans 32.1 KB
22102 23 37 13 - Air Devices 16.9 KB
22102 23 41 00 - Air Filtration 13.7 KB
22102 23 63 00 - Air-Cooled Heat Pump Units 21.3 KB
22102 23 82 16 - Heating and Cooling Coils 18.8 KB
22102 23 82 19 - Fan Coil Units 24.7 KB
22102 23 82 39 - Electric Unit Heaters 16.0 KB
22102 26 01 05 - Electrical Operating & Maint. Manuals 25.7 KB
22102 26 05 00 - Electrical General Provisions 103.1 KB
22102 26 05 09 - Elec. Utility Coordination & Service Entrance 19.3 KB
22102 26 05 10 - Contract Quality Control 23.4 KB
22102 26 05 12 - Shop Drawings Coord Drawings & PD 37.5 KB
22102 26 05 15 - Earthwork 14.2 KB
22102 26 05 16 - Excavat Backfilling & Compacting for Utilities 21.1 KB
22102 26 05 19 - Conductors and Connectors - 600 Volts 50.0 KB
22102 26 05 26 - Electrical Grounding 36.5 KB
22102 26 05 33 - Conduit Systems 93.2 KB
22102 26 05 35 - Electrical Connections for Equipment 20.4 KB
22102 26 05 37 - Electrical Boxes and Fittings 37.0 KB
22102 26 05 40 - Electrical Gutters & Wireways 16.3 KB
22102 26 05 50 - Firestops 13.7 KB
22102 26 08 00 - Electrical Commissioning Coordination 21.2 KB
22102 26 09 23 - Lighting Occupancy Sensors 40.2 KB
22102 26 09 25 - Electrical Contactors 20.6 KB
22102 26 24 16 - Panelboards and Enclosures 34.7 KB
22102 26 24 25 - Enclosed Switches and Circuit Breakers 32.3 KB
22102 26 24 30 - Fuses 14.6 KB
22102 26 27 73 - Line Voltage Wiring Devices 68.3 KB
22102 26 43 00 - Surge Protection Devices 80.6 KB
22102 26 51 13 - Lighting Fixtures and Lamps 55.3 KB
22102 27 01 00 - Operation & Maintenance Manuals 27.8 KB
22102 27 05 00 - Basic Materials, Methods & General Provisions 149.4 KB
22102 27 05 05 - Communications Alterations Project Procedures 33.2 KB
22102 27 05 07 - Shop Drawings Coord Drawings & PD 33.5 KB
22102 27 05 09 - Contract Quality Control 18.2 KB
22102 27 05 10 - Firestops 13.6 KB
22102 27 05 50 - Telecommunications Grounding & Bonding 157.3 KB
22102 27 10 00 - Structured Cabling System (SCS) 120.5 KB
22102 27 41 16.10 - AV Dist Sys for Instructional & Office Spaces 57.5 KB
22102 27 50 00 - Building Intercommunication System 59.7 KB
22102 28 01 00 - Operation & Maint Elec Safety & Security 28.9 KB
22102 28 05 00 - Electronic Safety & Security General Provisions 106.2 KB
22102 28 05 05 - Safety & Security Alterations Project Procedures 33.3 KB
22102 28 05 07 - Shop Drawings Coord Drawings & PD 33.4 KB
22102 28 05 10 - Contract Quality Control 18.1 KB
22102 28 05 50 - Firestops 13.7 KB
22102 28 10 00 - Access Control System (ACS) 110.0 KB
22102 28 20 00 - Video Surveillance System (VSS) 79.4 KB
22102 28 46 00 - Fire Detection and Alarm System 220.8 KB
22102 31 23 00 - Excavation and Fill 76.4 KB
22102 31 63 28 - Spread and Continuous Footings 54.9 KB
22102 33 01 30 - TELEVISION SURVEY AND INSPECTION 82.7 KB